- Choose:
- Experience
- Location
- Recipient
- Occasion
- Gift Boxes
- Gift Certificates
- Corporate Sales
This high speed open water RIB boat powered by twin outboard motors will take you on a blast of Port Phillip Bay. Spray flying, exhilarating high speed turns, launching off waves, even surfing!! Plus the unique perspective of the Melbourne skyline.
Activity Highlights:
What’s Included:
.
This experience voucher is valid for 12 months from date of purchase.
St. Kilda Pier, Melbourne, Victoria (10 mins from CBD) & Williamstown (Gem Pier) (25 mins from CBD).
This experience is 45 minutes and is available on Saturdays & Sundays. This product is available at 11.00 am or 1.00 pm (other times by arrangement).
| Location | Date | Availability |
|---|---|---|
| VIC | Saturday, 10 Aug 2013 | Spaces |
| VIC | Sunday, 11 Aug 2013 | Spaces |
| VIC | Saturday, 17 Aug 2013 | Spaces |
| VIC | Sunday, 18 Aug 2013 | Spaces |
| VIC | Saturday, 24 Aug 2013 | Spaces |
| VIC | Sunday, 25 Aug 2013 | Spaces |
| VIC | Saturday, 31 Aug 2013 | Spaces |
| VIC | Sunday, 1 Sep 2013 | Spaces |
| VIC | Saturday, 7 Sep 2013 | Spaces |
| VIC | Sunday, 8 Sep 2013 | Spaces |
| VIC | Saturday, 14 Sep 2013 | Spaces |
| VIC | Sunday, 15 Sep 2013 | Spaces |
| VIC | Saturday, 21 Sep 2013 | Spaces |
| VIC | Sunday, 22 Sep 2013 | Spaces |
| VIC | Saturday, 28 Sep 2013 | Spaces |
| VIC | Sunday, 29 Sep 2013 | Spaces |
| VIC | Saturday, 5 Oct 2013 | Spaces |
| VIC | Sunday, 6 Oct 2013 | Spaces |
| VIC | Saturday, 12 Oct 2013 | Spaces |
| VIC | Sunday, 13 Oct 2013 | Spaces |
| VIC | Saturday, 19 Oct 2013 | Spaces |
| VIC | Sunday, 20 Oct 2013 | Spaces |
| VIC | Saturday, 26 Oct 2013 | Spaces |
| VIC | Sunday, 27 Oct 2013 | Spaces |
| VIC | Saturday, 2 Nov 2013 | Spaces |
| VIC | Sunday, 3 Nov 2013 | Spaces |
| VIC | Saturday, 9 Nov 2013 | Spaces |
| VIC | Sunday, 10 Nov 2013 | Spaces |
| VIC | Saturday, 16 Nov 2013 | Spaces |
| VIC | Sunday, 17 Nov 2013 | Spaces |
| VIC | Saturday, 23 Nov 2013 | Spaces |
| VIC | Sunday, 24 Nov 2013 | Spaces |
| VIC | Saturday, 30 Nov 2013 | Spaces |
| VIC | Sunday, 1 Dec 2013 | Spaces |
| VIC | Saturday, 7 Dec 2013 | Spaces |
| VIC | Sunday, 8 Dec 2013 | Spaces |
| VIC | Saturday, 14 Dec 2013 | Spaces |
| VIC | Sunday, 15 Dec 2013 | Spaces |
| VIC | Saturday, 21 Dec 2013 | Spaces |
| VIC | Sunday, 22 Dec 2013 | Spaces |
| VIC | Tuesday, 24 Dec 2013 | Spaces |
| VIC | Thursday, 26 Dec 2013 | Spaces |
| VIC | Friday, 27 Dec 2013 | Spaces |
| VIC | Saturday, 28 Dec 2013 | Spaces |
| VIC | Sunday, 29 Dec 2013 | Spaces |
| VIC | Saturday, 11 Jan 2014 | Spaces |
| VIC | Sunday, 12 Jan 2014 | Spaces |
| VIC | Saturday, 18 Jan 2014 | Spaces |
| VIC | Sunday, 19 Jan 2014 | Spaces |
| VIC | Saturday, 25 Jan 2014 | Spaces |
| VIC | Sunday, 26 Jan 2014 | Spaces |
| VIC | Saturday, 1 Feb 2014 | Spaces |
| VIC | Sunday, 2 Feb 2014 | Spaces |
| VIC | Saturday, 8 Feb 2014 | Spaces |
| VIC | Sunday, 9 Feb 2014 | Spaces |
| VIC | Saturday, 15 Feb 2014 | Spaces |
| VIC | Sunday, 16 Feb 2014 | Spaces |
| VIC | Saturday, 22 Feb 2014 | Spaces |
| VIC | Sunday, 23 Feb 2014 | Spaces |
| VIC | Sunday, 2 Mar 2014 | Spaces |
| VIC | Saturday, 8 Mar 2014 | Spaces |
| VIC | Saturday, 15 Mar 2014 | Spaces |
| VIC | Sunday, 16 Mar 2014 | Spaces |
| VIC | Saturday, 22 Mar 2014 | Spaces |
| VIC | Sunday, 23 Mar 2014 | Spaces |
| VIC | Saturday, 29 Mar 2014 | Spaces |
| VIC | Sunday, 30 Mar 2014 | Spaces |
Last updated on 11 June 2013.
These dates are guidelines only and are subject to daily change.
We suggest you only purchase a voucher for one of the dates listed above if you plan to redeem your voucher and book the date today.
No pregnant women. People with existing back/neck injuries not recommended. Moderate fitness required. Minimum age of 12 years old and maximum weight of 130kg.
The vessel seats up to 8 passengers. Minimum requirement for the activity to go ahead is 4 passengers.
Suitable for spectators for part of the activity although spectators need to be aware that the boat will not always be in sight.
The activity will be postponed in weather conditions such as extreme wind (over 25 knots) and/or rain (as rain out on the seas can hurt). All activities will be rescheduled at a mutually convenient time if postponement occurs. As much notice as possible will be given to customers.
This is a water based activity – highly recommend bringing a waterproof camera, a hat that can tie on, sunscreen, sunglasses – even bathers as you may get wet!